rankClientnamelast seencountrysum. online timesum. idle timesum. active timecurrent servergroupnext rank up
2701pinky2020-05-09 17:23:370d , 0h, 46m, 23s0d , 0h, 46m, 23s0d , 0h, 0m, 0sgroupiconLv. 34d , 21h, 13m, 37s
2702http://ts3.leveljogos.com2019-06-02 16:40:150d , 0h, 46m, 12s0d , 0h, 0m, 0s0d , 0h, 46m, 12sgroupiconLv. 16d , 23h, 13m, 48s
2703Exterminador2020-03-30 21:25:090d , 0h, 46m, 9s0d , 0h, 5m, 51s0d , 0h, 40m, 18sgroupiconLv. 16d , 23h, 13m, 51s
2704Diego (RoladeBaleia)2021-05-02 19:47:450d , 0h, 46m, 1s0d , 0h, 1m, 7s0d , 0h, 44m, 54sgroupiconLv. 16d , 23h, 13m, 59s
2705Zezin panamera2021-02-13 17:25:590d , 0h, 45m, 54s0d , 0h, 0m, 0s0d , 0h, 45m, 54sgroupiconLv. 16d , 23h, 14m, 6s
2706luan2021-08-14 16:09:120d , 0h, 45m, 53s0d , 0h, 33m, 52s0d , 0h, 12m, 1sgroupiconLv. 16d , 23h, 14m, 7s
2707LKS2022-12-04 18:58:300d , 0h, 45m, 36s0d , 0h, 0m, 0s0d , 0h, 45m, 36sgroupiconLv. 16d , 23h, 14m, 24s
2708Chipe2022-04-05 01:46:470d , 0h, 45m, 25s0d , 0h, 0m, 0s0d , 0h, 45m, 25sgroupiconLv. 16d , 23h, 14m, 35s
2709TeamSpeakUser2019-07-04 05:39:140d , 0h, 45m, 19s0d , 0h, 0m, 0s0d , 0h, 45m, 19sgroupiconLv. 16d , 23h, 14m, 41s
2710Obey2018-12-26 23:33:460d , 0h, 45m, 11s0d , 0h, 0m, 0s0d , 0h, 45m, 11sgroupiconLv. 16d , 23h, 14m, 49s
2711TeamSpeakUser2019-10-15 14:53:020d , 0h, 45m, 8s0d , 0h, 0m, 0s0d , 0h, 45m, 8sgroupiconLv. 16d , 23h, 14m, 52s
2712Italoh0lliver2019-12-03 21:44:330d , 0h, 45m, 6s0d , 0h, 0m, 0s0d , 0h, 45m, 6sgroupiconLv. 16d , 23h, 14m, 54s
271319122018-12-04 23:30:440d , 0h, 45m, 4s0d , 0h, 8m, 10s0d , 0h, 36m, 54sgroupiconLv. 16d , 23h, 14m, 56s
2714kenji232019-09-20 23:25:060d , 0h, 44m, 54s0d , 0h, 0m, 0s0d , 0h, 44m, 54sgroupiconLv. 16d , 23h, 15m, 6s
2715MauricioSB2019-12-08 10:37:200d , 0h, 44m, 49s0d , 0h, 0m, 0s0d , 0h, 44m, 49sgroupiconLv. 16d , 23h, 15m, 11s
2716SrMorais2019-02-03 17:12:130d , 0h, 44m, 47s0d , 0h, 0m, 0s0d , 0h, 44m, 47sgroupiconLv. 16d , 23h, 15m, 13s
2717jvictormg2020-01-09 11:48:160d , 0h, 44m, 44s0d , 0h, 0m, 0s0d , 0h, 44m, 44sgroupiconLv. 16d , 23h, 15m, 16s
2718GKz2019-09-01 18:32:450d , 0h, 44m, 39s0d , 0h, 0m, 0s0d , 0h, 44m, 39sgroupiconLv. 16d , 23h, 15m, 21s
2719matheusgonzagafs2020-06-07 02:47:160d , 0h, 44m, 36s0d , 0h, 0m, 0s0d , 0h, 44m, 36sgroupiconLv. 16d , 23h, 15m, 24s
2720victor2020-03-16 19:26:440d , 0h, 44m, 33s0d , 0h, 0m, 0s0d , 0h, 44m, 33sgroupiconLv. 16d , 23h, 15m, 27s
2721TeamSpeakUser2019-08-24 00:04:280d , 0h, 44m, 25s0d , 0h, 0m, 0s0d , 0h, 44m, 25sgroupiconLv. 16d , 23h, 15m, 35s
2722matheuss2019-09-29 23:01:100d , 0h, 44m, 21s0d , 0h, 0m, 0s0d , 0h, 44m, 21sgroupiconLv. 16d , 23h, 15m, 39s
2723||vIEIRA||®2019-11-24 21:48:100d , 0h, 44m, 19s0d , 0h, 14m, 27s0d , 0h, 29m, 52sgroupiconLv. 16d , 23h, 15m, 41s
2724Vitin2020-02-17 19:03:440d , 0h, 44m, 18s0d , 0h, 0m, 0s0d , 0h, 44m, 18sgroupiconLv. 16d , 23h, 15m, 42s
2725Fawkes2020-10-17 01:49:250d , 0h, 44m, 14s0d , 0h, 28m, 9s0d , 0h, 16m, 5sgroupiconLv. 16d , 23h, 15m, 46s