| rank | Clientname | last seen | country | sum. online time | sum. idle time | sum. active time | current servergroup | next rank up |
|---|---|---|---|---|---|---|---|---|
| 1501 | Jao | 2019-10-08 18:20:15 | 0d , 4h, 27m, 32s | 0d , 1h, 2m, 22s | 0d , 3h, 25m, 10s | 6d , 19h, 32m, 28s | ||
| 1502 | Marc | 2018-08-10 00:39:00 | 0d , 4h, 26m, 53s | 0d , 0h, 7m, 22s | 0d , 4h, 19m, 31s | 6d , 19h, 33m, 7s | ||
| 1503 | Leoozada | 2019-07-25 19:25:41 | 0d , 4h, 26m, 3s | 0d , 0h, 0m, 0s | 0d , 4h, 26m, 3s | 6d , 19h, 33m, 57s | ||
| 1504 | Potato | 2024-12-08 14:31:02 | 0d , 4h, 25m, 49s | 0d , 0h, 0m, 0s | 0d , 4h, 25m, 49s | 6d , 19h, 34m, 11s | ||
| 1505 | Midonaito | 2021-05-17 21:17:21 | 0d , 4h, 25m, 11s | 0d , 0h, 1m, 17s | 0d , 4h, 23m, 54s | 6d , 19h, 34m, 49s | ||
| 1506 | .TROPADENF | 2019-07-30 21:03:13 | 0d , 4h, 25m, 3s | 0d , 0h, 18m, 55s | 0d , 4h, 6m, 8s | 6d , 19h, 34m, 57s | ||
| 1507 | jL.NTC | 2021-05-23 13:33:04 | 0d , 4h, 24m, 10s | 0d , 0h, 0m, 0s | 0d , 4h, 24m, 10s | 6d , 19h, 35m, 50s | ||
| 1508 | tramits raul | 2023-02-06 12:13:35 | 0d , 4h, 24m, 7s | 0d , 0h, 14m, 2s | 0d , 4h, 10m, 5s | 6d , 19h, 35m, 53s | ||
| 1509 | Pica de Chamito Frito | 2020-01-30 01:32:16 | 0d , 4h, 23m, 20s | 0d , 0h, 0m, 0s | 0d , 4h, 23m, 20s | 6d , 19h, 36m, 40s | ||
| 1510 | TeamSpeakUser | 2020-06-25 18:10:57 | 0d , 4h, 23m, 0s | 0d , 1h, 50m, 40s | 0d , 2h, 32m, 20s | 6d , 19h, 37m, 0s | ||
| 1511 | TeamSpeakUser | 2021-04-14 23:55:51 | 0d , 4h, 22m, 54s | 0d , 0h, 0m, 0s | 0d , 4h, 22m, 54s | 6d , 19h, 37m, 6s | ||
| 1512 | Luis | 2020-03-12 01:42:09 | 0d , 4h, 22m, 39s | 0d , 3h, 30m, 47s | 0d , 0h, 51m, 52s | 6d , 19h, 37m, 21s | ||
| 1513 | rani | 2020-06-30 23:35:27 | 0d , 4h, 22m, 35s | 0d , 0h, 0m, 0s | 0d , 4h, 22m, 35s | 6d , 19h, 37m, 25s | ||
| 1514 | JNS | 2019-10-26 05:17:26 | 0d , 4h, 22m, 10s | 0d , 0h, 3m, 6s | 0d , 4h, 19m, 4s | 6d , 19h, 37m, 50s | ||
| 1515 | bostofo | 2020-01-23 02:48:33 | 0d , 4h, 21m, 33s | 0d , 0h, 0m, 0s | 0d , 4h, 21m, 33s | 6d , 19h, 38m, 27s | ||
| 1516 | ... | 2022-03-02 16:46:54 | 0d , 4h, 21m, 26s | 0d , 0h, 0m, 0s | 0d , 4h, 21m, 26s | 6d , 19h, 38m, 34s | ||
| 1517 | n1znd | 2023-11-28 02:53:00 | 0d , 4h, 20m, 47s | 0d , 1h, 14m, 38s | 0d , 3h, 6m, 9s | 6d , 19h, 39m, 13s | ||
| 1518 | HUGUINBIGDICK | 2019-07-05 23:22:15 | 0d , 4h, 20m, 10s | 0d , 0h, 0m, 28s | 0d , 4h, 19m, 42s | 6d , 19h, 39m, 50s | ||
| 1519 | eduwier | 2019-10-15 22:49:32 | 0d , 4h, 20m, 1s | 0d , 4h, 4m, 1s | 0d , 0h, 16m, 0s | 6d , 19h, 39m, 59s | ||
| 1520 | Gunsr7 | 2020-04-13 00:45:27 | 0d , 4h, 19m, 59s | 0d , 3h, 37m, 3s | 0d , 0h, 42m, 56s | 6d , 19h, 40m, 1s | ||
| 1521 | Shisui Leoo | 2019-09-22 21:32:14 | 0d , 4h, 18m, 53s | 0d , 0h, 0m, 57s | 0d , 4h, 17m, 56s | 6d , 19h, 41m, 7s | ||
| 1522 | vaisefude | 2019-01-29 00:06:09 | 0d , 4h, 18m, 47s | 0d , 0h, 13m, 38s | 0d , 4h, 5m, 9s | 6d , 19h, 41m, 13s | ||
| 1523 | Adbal | 2020-05-20 15:33:43 | 0d , 4h, 17m, 29s | 0d , 3h, 32m, 11s | 0d , 0h, 45m, 18s | 6d , 19h, 42m, 31s | ||
| 1524 | Dhinz | 2019-09-28 16:19:24 | 0d , 4h, 17m, 26s | 0d , 0h, 37m, 11s | 0d , 3h, 40m, 15s | 6d , 19h, 42m, 34s | ||
| 1525 | PedroBala@22 | 2023-11-10 03:28:59 | 0d , 4h, 17m, 0s | 0d , 0h, 10m, 23s | 0d , 4h, 6m, 37s | 6d , 19h, 43m, 0s | ||
| 1526 | Maku - CP OFICIAL | 2019-01-04 17:35:48 | 0d , 4h, 16m, 10s | 0d , 3h, 1m, 29s | 0d , 1h, 14m, 41s | 6d , 19h, 43m, 50s | ||
| 1527 | ZllKiller02 | 2019-01-06 22:47:29 | 0d , 4h, 15m, 39s | 0d , 0h, 21m, 31s | 0d , 3h, 54m, 8s | 6d , 19h, 44m, 21s | ||
| 1528 | Mic0s | 2020-03-19 22:39:15 | 0d , 4h, 15m, 14s | 0d , 0h, 0m, 11s | 0d , 4h, 15m, 3s | 6d , 19h, 44m, 46s | ||
| 1528 | dasdasdasdasdadas | 2019-09-15 10:22:29 | 0d , 4h, 15m, 14s | 0d , 4h, 4m, 13s | 0d , 0h, 11m, 1s | 6d , 19h, 44m, 46s | ||
| 1530 | dasasdasdasasd | 2019-09-15 10:22:29 | 0d , 4h, 15m, 11s | 0d , 4h, 4m, 10s | 0d , 0h, 11m, 1s | 6d , 19h, 44m, 49s | ||
| 1531 | dasdasasdasd | 2019-09-15 10:22:29 | 0d , 4h, 15m, 7s | 0d , 4h, 3m, 43s | 0d , 0h, 11m, 24s | 6d , 19h, 44m, 53s | ||
| 1532 | Horakhty | 2018-12-27 03:23:50 | 0d , 4h, 14m, 55s | 0d , 1h, 19m, 39s | 0d , 2h, 55m, 16s | 6d , 19h, 45m, 5s | ||
| 1532 | wallaceoa | 2020-01-30 21:21:53 | 0d , 4h, 14m, 55s | 0d , 0h, 19m, 38s | 0d , 3h, 55m, 17s | 6d , 19h, 45m, 5s | ||
| 1534 | ??? | 2020-11-14 02:27:32 | 0d , 4h, 13m, 58s | 0d , 0h, 0m, 0s | 0d , 4h, 13m, 58s | 6d , 19h, 46m, 2s | ||
| 1535 | aaaaaaaaaaaaa | 2019-09-15 10:22:29 | 0d , 4h, 13m, 39s | 0d , 3h, 55m, 54s | 0d , 0h, 17m, 45s | 6d , 19h, 46m, 21s | ||
| 1536 | isaakin | 2020-02-03 22:31:04 | 0d , 4h, 13m, 31s | 0d , 0h, 0m, 0s | 0d , 4h, 13m, 31s | 6d , 19h, 46m, 29s | ||
| 1537 | aaaaaaaaaaaaaaaaaa | 2019-09-15 10:22:29 | 0d , 4h, 13m, 22s | 0d , 3h, 55m, 51s | 0d , 0h, 17m, 31s | 6d , 19h, 46m, 38s | ||
| 1538 | dasdasasasdas | 2019-09-15 10:22:29 | 0d , 4h, 13m, 12s | 0d , 3h, 55m, 51s | 0d , 0h, 17m, 21s | 6d , 19h, 46m, 48s | ||
| 1539 | dasdasasdasads | 2019-09-15 10:22:29 | 0d , 4h, 13m, 5s | 0d , 3h, 55m, 24s | 0d , 0h, 17m, 41s | 6d , 19h, 46m, 55s | ||
| 1539 | dasdasdasdasdasd | 2019-09-15 10:22:29 | 0d , 4h, 13m, 5s | 0d , 3h, 55m, 48s | 0d , 0h, 17m, 17s | 6d , 19h, 46m, 55s | ||
| 1541 | dasdasdasdasdasdas | 2019-09-15 10:22:29 | 0d , 4h, 13m, 1s | 0d , 3h, 55m, 48s | 0d , 0h, 17m, 13s | 6d , 19h, 46m, 59s | ||
| 1542 | Vinicius | 2024-07-10 21:33:49 | 0d , 4h, 12m, 58s | 0d , 0h, 0m, 0s | 0d , 4h, 12m, 58s | 6d , 19h, 47m, 2s | ||
| 1543 | hehe | 2019-01-29 00:07:45 | 0d , 4h, 12m, 52s | 0d , 0h, 0m, 51s | 0d , 4h, 12m, 1s | 6d , 19h, 47m, 8s | ||
| 1544 | Snorlax in Canada | 2020-02-06 18:26:22 | 0d , 4h, 12m, 47s | 0d , 0h, 5m, 58s | 0d , 4h, 6m, 49s | 6d , 19h, 47m, 13s | ||
| 1545 | Flak | 2022-12-25 18:41:37 | 0d , 4h, 12m, 46s | 0d , 0h, 0m, 0s | 0d , 4h, 12m, 46s | 6d , 19h, 47m, 14s | ||
| 1546 | Nettin | 2022-02-14 19:03:20 | 0d , 4h, 12m, 25s | 0d , 1h, 48m, 53s | 0d , 2h, 23m, 32s | 6d , 19h, 47m, 35s | ||
| 1547 | Caique_. | 2019-04-18 23:32:15 | 0d , 4h, 12m, 14s | 0d , 0h, 45m, 2s | 0d , 3h, 27m, 12s | 6d , 19h, 47m, 46s | ||
| 1548 | Salve | 2019-06-01 01:36:05 | 0d , 4h, 11m, 44s | 0d , 0h, 0m, 0s | 0d , 4h, 11m, 44s | 6d , 19h, 48m, 16s | ||
| 1549 | Mercy | 2020-05-26 19:50:34 | 0d , 4h, 11m, 31s | 0d , 0h, 0m, 0s | 0d , 4h, 11m, 31s | 6d , 19h, 48m, 29s | ||
| 1550 | aaaaaaaaaaaaaaaaaaa | 2019-09-15 10:22:29 | 0d , 4h, 10m, 52s | 0d , 3h, 55m, 44s | 0d , 0h, 15m, 8s | 6d , 19h, 49m, 8s | ||
| 1551 | aaaaaaaaaaaaaaaaaaa1 | 2019-09-15 10:22:29 | 0d , 4h, 10m, 41s | 0d , 3h, 55m, 44s | 0d , 0h, 14m, 57s | 6d , 19h, 49m, 19s | ||
| 1552 | Belo - Tiro | 2019-04-24 20:08:31 | 0d , 4h, 10m, 24s | 0d , 0h, 18m, 50s | 0d , 3h, 51m, 34s | 6d , 19h, 49m, 36s | ||
| 1552 | aaaaaaaaaaaaaaaaaaa2 | 2019-09-15 10:22:29 | 0d , 4h, 10m, 24s | 0d , 3h, 55m, 44s | 0d , 0h, 14m, 40s | 6d , 19h, 49m, 36s | ||
| 1554 | nikolasdasgatas | 2019-01-29 01:06:07 | 0d , 4h, 10m, 22s | 0d , 0h, 0m, 0s | 0d , 4h, 10m, 22s | 6d , 19h, 49m, 38s | ||
| 1555 | TeamSpeakUser | 2021-09-20 19:27:13 | 0d , 4h, 10m, 14s | 0d , 0h, 0m, 0s | 0d , 4h, 10m, 14s | 6d , 19h, 49m, 46s | ||
| 1556 | aaaaaaaaaaaaaaaaaaa3 | 2019-09-15 10:22:29 | 0d , 4h, 10m, 10s | 0d , 3h, 55m, 41s | 0d , 0h, 14m, 29s | 6d , 19h, 49m, 50s | ||
| 1557 | pepi | 2019-09-27 20:37:40 | 0d , 4h, 10m, 6s | 0d , 0h, 0m, 0s | 0d , 4h, 10m, 6s | 6d , 19h, 49m, 54s | ||
| 1558 | aaaaaaaaaaaaaaaaaaa5 | 2019-09-15 10:22:29 | 0d , 4h, 10m, 3s | 0d , 3h, 55m, 38s | 0d , 0h, 14m, 25s | 6d , 19h, 49m, 57s | ||
| 1558 | aaaaaaaaaaaaaaaaaaa6 | 2019-09-15 10:22:29 | 0d , 4h, 10m, 3s | 0d , 3h, 55m, 38s | 0d , 0h, 14m, 25s | 6d , 19h, 49m, 57s | ||
| 1558 | aaaaaaaaaaaaaaaaaaa4 | 2019-09-15 10:22:29 | 0d , 4h, 10m, 3s | 0d , 3h, 55m, 41s | 0d , 0h, 14m, 22s | 6d , 19h, 49m, 57s | ||
| 1561 | Luquinha | 2019-11-15 02:14:27 | 0d , 4h, 9m, 46s | 0d , 0h, 0m, 18s | 0d , 4h, 9m, 28s | 6d , 19h, 50m, 14s | ||
| 1562 | flpz | 2020-03-15 18:46:28 | 0d , 4h, 9m, 44s | 0d , 1h, 23m, 31s | 0d , 2h, 46m, 13s | 6d , 19h, 50m, 16s | ||
| 1563 | a23 | 2019-06-22 22:15:11 | 0d , 4h, 9m, 42s | 0d , 0h, 34m, 56s | 0d , 3h, 34m, 46s | 6d , 19h, 50m, 18s | ||
| 1564 | aaaaaaaaaaaaaaaaaaa7 | 2019-09-15 10:22:29 | 0d , 4h, 9m, 32s | 0d , 3h, 55m, 38s | 0d , 0h, 13m, 54s | 6d , 19h, 50m, 28s | ||
| 1564 | aaaaaaaaaaaaaaaaaaa8 | 2019-09-15 10:22:29 | 0d , 4h, 9m, 32s | 0d , 3h, 55m, 38s | 0d , 0h, 13m, 54s | 6d , 19h, 50m, 28s | ||
| 1566 | aaaaaaaaaaaaaaaaaaa9 | 2019-09-15 10:22:29 | 0d , 4h, 9m, 28s | 0d , 3h, 55m, 34s | 0d , 0h, 13m, 54s | 6d , 19h, 50m, 32s | ||
| 1567 | TeamSpeakUser | 2019-06-01 13:46:57 | 0d , 4h, 9m, 19s | 0d , 0h, 0m, 0s | 0d , 4h, 9m, 19s | 6d , 19h, 50m, 41s | ||
| 1568 | IGOR | 2020-02-12 19:58:59 | 0d , 4h, 9m, 5s | 0d , 0h, 8m, 17s | 0d , 4h, 0m, 48s | 6d , 19h, 50m, 55s | ||
| 1569 | coutrin | 2020-09-14 00:25:28 | 0d , 4h, 9m, 2s | 0d , 0h, 8m, 22s | 0d , 4h, 0m, 40s | 6d , 19h, 50m, 58s | ||
| 1570 | primodecooléhola | 2019-04-11 19:42:46 | 0d , 4h, 8m, 13s | 0d , 0h, 56m, 17s | 0d , 3h, 11m, 56s | 6d , 19h, 51m, 47s | ||
| 1571 | aaaaaaaaaaaaaaaaaaa10 | 2019-09-15 10:22:29 | 0d , 4h, 8m, 8s | 0d , 3h, 55m, 34s | 0d , 0h, 12m, 34s | 6d , 19h, 51m, 52s | ||
| 1572 | aaaaaaaaaaaaaaaaaaa11 | 2019-09-15 10:22:29 | 0d , 4h, 8m, 4s | 0d , 3h, 55m, 34s | 0d , 0h, 12m, 30s | 6d , 19h, 51m, 56s | ||
| 1573 | GUINA | 2019-02-17 23:49:29 | 0d , 4h, 8m, 1s | 0d , 0h, 0m, 0s | 0d , 4h, 8m, 1s | 6d , 19h, 51m, 59s | ||
| 1573 | aaaaaaaaaaaaaaaaaaa12 | 2019-09-15 10:22:29 | 0d , 4h, 8m, 1s | 0d , 3h, 55m, 31s | 0d , 0h, 12m, 30s | 6d , 19h, 51m, 59s | ||
| 1575 | pdr | 2019-07-11 18:08:04 | 0d , 4h, 7m, 53s | 0d , 0h, 26m, 35s | 0d , 3h, 41m, 18s | 6d , 19h, 52m, 7s | ||
| 1576 | mrl1 | 2020-02-02 17:05:57 | 0d , 4h, 7m, 46s | 0d , 1h, 34m, 4s | 0d , 2h, 33m, 42s | 6d , 19h, 52m, 14s | ||
| 1577 | aaaaaaaaaaaaaaaaaaa13 | 2019-09-15 10:22:29 | 0d , 4h, 7m, 41s | 0d , 3h, 55m, 31s | 0d , 0h, 12m, 10s | 6d , 19h, 52m, 19s | ||
| 1578 | BerimDg | 2019-07-08 13:38:26 | 0d , 4h, 6m, 41s | 0d , 0h, 0m, 0s | 0d , 4h, 6m, 41s | 6d , 19h, 53m, 19s | ||
| 1579 | B€R | 2020-03-31 20:48:50 | 0d , 4h, 6m, 39s | 0d , 0h, 10m, 1s | 0d , 3h, 56m, 38s | 6d , 19h, 53m, 21s | ||
| 1580 | Joninhas "Mage Elwere" | 2019-02-08 17:59:29 | 0d , 4h, 5m, 59s | 0d , 3h, 55m, 33s | 0d , 0h, 10m, 26s | 6d , 19h, 54m, 1s | ||
| 1581 | Snaker | 2020-03-12 18:03:43 | 0d , 4h, 5m, 49s | 0d , 0h, 0m, 0s | 0d , 4h, 5m, 49s | 6d , 19h, 54m, 11s | ||
| 1582 | meianatesta | 2019-03-08 18:08:38 | 0d , 4h, 5m, 25s | 0d , 0h, 49m, 6s | 0d , 3h, 16m, 19s | 6d , 19h, 54m, 35s | ||
| 1583 | Berna | 2022-05-11 09:07:38 | 0d , 4h, 5m, 20s | 0d , 0h, 0m, 0s | 0d , 4h, 5m, 20s | 6d , 19h, 54m, 40s | ||
| 1584 | lKowalski | 2019-11-27 19:14:22 | 0d , 4h, 5m, 19s | 0d , 0h, 0m, 0s | 0d , 4h, 5m, 19s | 6d , 19h, 54m, 41s | ||
| 1585 | TeamSpeakUser | 2019-06-26 17:48:37 | 0d , 4h, 5m, 8s | 0d , 0h, 0m, 0s | 0d , 4h, 5m, 8s | 6d , 19h, 54m, 52s | ||
| 1586 | MARLON FODA | 2022-03-11 22:45:05 | 0d , 4h, 4m, 36s | 0d , 0h, 23m, 37s | 0d , 3h, 40m, 59s | 6d , 19h, 55m, 24s | ||
| 1587 | N0M4D1 | 2020-08-22 00:37:48 | 0d , 4h, 4m, 17s | 0d , 0h, 0m, 0s | 0d , 4h, 4m, 17s | 6d , 19h, 55m, 43s | ||
| 1588 | TeamSpeakUser | 2019-09-22 21:21:44 | 0d , 4h, 4m, 14s | 0d , 0h, 25m, 51s | 0d , 3h, 38m, 23s | 6d , 19h, 55m, 46s | ||
| 1589 | Damon Targaryen | 2019-11-16 13:49:31 | 0d , 4h, 4m, 1s | 0d , 0h, 0m, 0s | 0d , 4h, 4m, 1s | 6d , 19h, 55m, 59s | ||
| 1590 | JaozinBrabin123 | 2019-03-17 19:54:01 | 0d , 4h, 3m, 30s | 0d , 0h, 0m, 0s | 0d , 4h, 3m, 30s | 6d , 19h, 56m, 30s | ||
| 1591 | bostofo_xd | 2020-01-13 04:06:06 | 0d , 4h, 3m, 14s | 0d , 0h, 8m, 38s | 0d , 3h, 54m, 36s | 6d , 19h, 56m, 46s | ||
| 1592 | sonyxw | 2019-12-29 03:32:42 | 0d , 4h, 3m, 13s | 0d , 3h, 43m, 9s | 0d , 0h, 20m, 4s | 6d , 19h, 56m, 47s | ||
| 1593 | Gazzio | 2022-12-31 00:05:14 | 0d , 4h, 3m, 6s | 0d , 0h, 23m, 39s | 0d , 3h, 39m, 27s | 6d , 19h, 56m, 54s | ||
| 1594 | DuBernardon | 2020-02-15 00:41:43 | 0d , 4h, 2m, 44s | 0d , 0h, 0m, 37s | 0d , 4h, 2m, 7s | 6d , 19h, 57m, 16s | ||
| 1595 | ropz | 2024-03-29 11:54:08 | 0d , 4h, 2m, 34s | 0d , 0h, 0m, 0s | 0d , 4h, 2m, 34s | 6d , 19h, 57m, 26s | ||
| 1596 | JONAS | 2019-06-14 19:13:28 | 0d , 4h, 2m, 32s | 0d , 0h, 0m, 0s | 0d , 4h, 2m, 32s | 6d , 19h, 57m, 28s | ||
| 1597 | JAPONES AFRICANO | 2021-09-20 14:05:44 | 0d , 4h, 1m, 33s | 0d , 0h, 0m, 0s | 0d , 4h, 1m, 33s | 6d , 19h, 58m, 27s | ||
| 1598 | TS3.LU FREE MUSICBOT | 2020-09-30 08:39:06 | 0d , 4h, 1m, 30s | 0d , 3h, 45m, 21s | 0d , 0h, 16m, 9s | 6d , 19h, 58m, 30s | ||
| 1599 | FalkeHard | 2019-06-17 20:18:29 | 0d , 4h, 0m, 41s | 0d , 0h, 0m, 0s | 0d , 4h, 0m, 41s | 6d , 19h, 59m, 19s | ||
| 1600 | ChaD | 2019-12-18 00:04:35 | 0d , 4h, 0m, 21s | 0d , 3h, 22m, 25s | 0d , 0h, 37m, 56s | 6d , 19h, 59m, 39s | ||
| 1601 | terry | 2019-03-30 02:13:33 | 0d , 4h, 0m, 8s | 0d , 0h, 0m, 0s | 0d , 4h, 0m, 8s | 6d , 19h, 59m, 52s | ||
| 1602 | Zumathe | 2019-09-09 23:23:40 | 0d , 3h, 59m, 39s | 0d , 0h, 0m, 0s | 0d , 3h, 59m, 39s | 6d , 20h, 0m, 21s | ||
| 1603 | Branco | 2019-05-19 20:58:36 | 0d , 3h, 59m, 15s | 0d , 0h, 0m, 0s | 0d , 3h, 59m, 15s | 6d , 20h, 0m, 45s | ||
| 1604 | Gotenzinho | 2020-06-14 23:22:16 | 0d , 3h, 59m, 13s | 0d , 0h, 0m, 0s | 0d , 3h, 59m, 13s | 6d , 20h, 0m, 47s | ||
| 1605 | fffggg | 2019-01-05 17:57:05 | 0d , 3h, 59m, 7s | 0d , 0h, 20m, 5s | 0d , 3h, 39m, 2s | 6d , 20h, 0m, 53s | ||
| 1605 | tavo | 2020-06-11 14:39:29 | 0d , 3h, 59m, 7s | 0d , 0h, 0m, 0s | 0d , 3h, 59m, 7s | 6d , 20h, 0m, 53s | ||
| 1607 | Matheus | 2020-04-06 04:41:08 | 0d , 3h, 58m, 55s | 0d , 0h, 0m, 0s | 0d , 3h, 58m, 55s | 6d , 20h, 1m, 5s | ||
| 1608 | Sid | 2018-11-14 02:33:48 | 0d , 3h, 58m, 37s | 0d , 0h, 0m, 0s | 0d , 3h, 58m, 37s | 6d , 20h, 1m, 23s | ||
| 1609 | lfjapor | 2024-05-29 20:56:26 | 0d , 3h, 58m, 16s | 0d , 1h, 25m, 32s | 0d , 2h, 32m, 44s | 6d , 20h, 1m, 44s | ||
| 1610 | Vini.boladao | 2020-03-11 21:49:48 | 0d , 3h, 58m, 12s | 0d , 0h, 16m, 55s | 0d , 3h, 41m, 17s | 6d , 20h, 1m, 48s | ||
| 1611 | phox | 2019-03-21 15:04:33 | 0d , 3h, 57m, 54s | 0d , 0h, 0m, 0s | 0d , 3h, 57m, 54s | 6d , 20h, 2m, 6s | ||
| 1612 | Wyalis | 2018-12-29 21:20:11 | 0d , 3h, 57m, 7s | 0d , 0h, 0m, 0s | 0d , 3h, 57m, 7s | 6d , 20h, 2m, 53s | ||
| 1613 | dasasdasas | 2019-09-15 10:03:56 | 0d , 3h, 56m, 38s | 0d , 3h, 45m, 37s | 0d , 0h, 11m, 1s | 6d , 20h, 3m, 22s | ||
| 1614 | Jormungandr | 2019-08-01 23:05:59 | 0d , 3h, 56m, 37s | 0d , 0h, 0m, 0s | 0d , 3h, 56m, 37s | 6d , 20h, 3m, 23s | ||
| 1615 | LNDsdgagadf | 2019-10-15 00:13:40 | 0d , 3h, 56m, 4s | 0d , 1h, 17m, 24s | 0d , 2h, 38m, 40s | 6d , 20h, 3m, 56s | ||
| 1616 | W PONTO | 2022-06-16 17:39:54 | 0d , 3h, 56m, 2s | 0d , 0h, 0m, 0s | 0d , 3h, 56m, 2s | 6d , 20h, 3m, 58s | ||
| 1617 | Xupa Cool | 2019-09-04 23:21:47 | 0d , 3h, 55m, 41s | 0d , 0h, 0m, 0s | 0d , 3h, 55m, 41s | 6d , 20h, 4m, 19s | ||
| 1618 | lipe | 2021-01-27 20:33:03 | 0d , 3h, 55m, 33s | 0d , 0h, 34m, 5s | 0d , 3h, 21m, 28s | 6d , 20h, 4m, 27s | ||
| 1619 | BULKCWB | 2019-03-10 00:53:40 | 0d , 3h, 55m, 24s | 0d , 2h, 34m, 17s | 0d , 1h, 21m, 7s | 6d , 20h, 4m, 36s | ||
| 1620 | Igor | 2021-08-08 16:54:34 | 0d , 3h, 55m, 15s | 0d , 0h, 33m, 13s | 0d , 3h, 22m, 2s | 6d , 20h, 4m, 45s | ||
| 1621 | Renan | 2019-07-27 03:09:43 | 0d , 3h, 54m, 47s | 0d , 0h, 1m, 53s | 0d , 3h, 52m, 54s | 6d , 20h, 5m, 13s | ||
| 1622 | bubu | 2019-08-29 23:25:23 | 0d , 3h, 54m, 40s | 0d , 0h, 0m, 39s | 0d , 3h, 54m, 1s | 6d , 20h, 5m, 20s | ||
| 1623 | GiFiSi | 2019-12-18 15:06:56 | 0d , 3h, 54m, 38s | 0d , 0h, 6m, 16s | 0d , 3h, 48m, 22s | 6d , 20h, 5m, 22s | ||
| 1624 | TeamSpeakUser | 2023-10-05 11:45:00 | 0d , 3h, 54m, 12s | 0d , 3h, 39m, 30s | 0d , 0h, 14m, 42s | 6d , 20h, 5m, 48s | ||
| 1625 | Ritkill | 2022-08-08 19:31:21 | 0d , 3h, 54m, 11s | 0d , 0h, 0m, 0s | 0d , 3h, 54m, 11s | 6d , 20h, 5m, 49s | ||
| 1626 | Gust | 2023-02-22 23:13:01 | 0d , 3h, 53m, 46s | 0d , 2h, 5m, 58s | 0d , 1h, 47m, 48s | 6d , 20h, 6m, 14s | ||
| 1627 | llllllllllllll | 2019-07-23 14:45:32 | 0d , 3h, 53m, 36s | 0d , 1h, 0m, 13s | 0d , 2h, 53m, 23s | 6d , 20h, 6m, 24s | ||
| 1628 | DogCrazy | 2019-06-03 15:04:05 | 0d , 3h, 53m, 29s | 0d , 0h, 21m, 43s | 0d , 3h, 31m, 46s | 6d , 20h, 6m, 31s | ||
| 1629 | ZEQUlNHA | 2019-01-29 01:06:11 | 0d , 3h, 53m, 1s | 0d , 0h, 32m, 8s | 0d , 3h, 20m, 53s | 6d , 20h, 6m, 59s | ||
| 1630 | Vls CRIA DO RJ | 2019-05-19 20:58:23 | 0d , 3h, 52m, 50s | 0d , 0h, 0m, 0s | 0d , 3h, 52m, 50s | 6d , 20h, 7m, 10s | ||
| 1631 | Crown | 2019-04-20 15:12:21 | 0d , 3h, 52m, 48s | 0d , 0h, 0m, 0s | 0d , 3h, 52m, 48s | 6d , 20h, 7m, 12s | ||
| 1632 | ☆ ༺Á∂riαท༻ ☆ | 2019-10-06 22:17:19 | 0d , 3h, 52m, 37s | 0d , 0h, 8m, 12s | 0d , 3h, 44m, 25s | 6d , 20h, 7m, 23s | ||
| 1633 | TeamSpeakUser3 | 2020-01-21 21:25:07 | 0d , 3h, 52m, 35s | 0d , 0h, 0m, 0s | 0d , 3h, 52m, 35s | 6d , 20h, 7m, 25s | ||
| 1634 | UserMIMI | 2019-05-26 19:49:20 | 0d , 3h, 51m, 32s | 0d , 0h, 0m, 0s | 0d , 3h, 51m, 32s | 6d , 20h, 8m, 28s | ||
| 1635 | bkzinnn_s | 2025-08-24 23:51:09 | 0d , 3h, 51m, 13s | 0d , 0h, 34m, 1s | 0d , 3h, 17m, 12s | 6d , 20h, 8m, 47s | ||
| 1636 | krushao | 2020-01-04 00:42:15 | 0d , 3h, 51m, 8s | 0d , 0h, 0m, 0s | 0d , 3h, 51m, 8s | 6d , 20h, 8m, 52s | ||
| 1637 | Tua Mae | 2021-06-02 19:12:35 | 0d , 3h, 49m, 49s | 0d , 0h, 33m, 38s | 0d , 3h, 16m, 11s | 6d , 20h, 10m, 11s | ||
| 1638 | Daniel | 2019-06-25 13:28:41 | 0d , 3h, 49m, 39s | 0d , 0h, 0m, 0s | 0d , 3h, 49m, 39s | 6d , 20h, 10m, 21s | ||
| 1639 | Weslley | 2019-02-16 21:45:43 | 0d , 3h, 49m, 24s | 0d , 0h, 29m, 30s | 0d , 3h, 19m, 54s | 6d , 20h, 10m, 36s | ||
| 1640 | ahhhhhh | 2019-05-26 19:49:23 | 0d , 3h, 49m, 21s | 0d , 0h, 0m, 0s | 0d , 3h, 49m, 21s | 6d , 20h, 10m, 39s | ||
| 1641 | HAUSHUSAHDUHDAS | 2020-04-13 00:11:36 | 0d , 3h, 49m, 5s | 0d , 3h, 23m, 13s | 0d , 0h, 25m, 52s | 6d , 20h, 10m, 55s | ||
| 1642 | Smayter / Lucas | 2018-12-29 21:20:11 | 0d , 3h, 48m, 59s | 0d , 0h, 0m, 0s | 0d , 3h, 48m, 59s | 6d , 20h, 11m, 1s | ||
| 1643 | TeamSpeakUser | 2025-10-11 23:41:46 | 0d , 3h, 48m, 55s | 0d , 0h, 5m, 5s | 0d , 3h, 43m, 50s | 6d , 20h, 11m, 5s | ||
| 1644 | Rafa | 2019-05-14 02:08:44 | 0d , 3h, 48m, 46s | 0d , 3h, 46m, 2s | 0d , 0h, 2m, 44s | 6d , 20h, 11m, 14s | ||
